Danh mục sản phẩm
Sản phẩm nổi bật
CAMERA IP HIKVISION
• Up to 3 megapixel high resolution
• Max. 2048 × 1536@30fps
• 2.8 mm/4 mm/6 mm/8 mm/12 mm fixed lens, optional
• Ultra-low light
• H.265, H.265+, H.264+, H.264
•120dB Wide Dynamic Range
• 3D Digital Noise Reduction
• DC12V & PoE (802.3af)
• IR range: up to 30 m
• Support on-board storage, up to 128 GB
• IP67
| CAMERA | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS | 
| Signal System: | | | PAL/NTSC | 
| Min. Illumination: | | | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR | 
| Shutter time: | | | 1/3 s to 1/100,000 s | 
| Slow shutter: | | | Support | 
| Lens: | | | 2.8 mm, horizontal field of view: 98° 4 mm, horizontal field of view: 78.7° 6mm, horizontal field of view: 48° 8 mm, horizontal field of view: 37° 12 mm, horizontal field of view: 23° | 
| Lens Mount: | | | M12 | 
| Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | 120 dB | 
| Digital noise reduction: | | | 3D DNR | 
| COMPRESSION STANDARD | ||
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG | 
| Video bit rate: | | | 32Kbps~16Mbps | 
| Triple Streams: | | | Yes | 
| IMAGE | ||
| Max. Image Resolution: | | | 2048×1536 | 
| Frame Rate: | | | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280×720) 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280×720) | 
| Sub Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) | 
| Third Stream: | | | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | 
| Image Enhancement: | | | BLC/3D DNR | 
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | 
| Target Cropping: | | | Support | 
| ROI: | | | Support 1 fixed region for each stream | 
| Day/Night Switch: | | | Auto/Scheduled | 
| NETWORK | ||
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | 
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | 
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | 
| INTERFACE | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
| SMART FEATURE-SET | ||
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | 
| Line Crossing Detection: | | | Cross a pre-defined virtual line | 
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region | 
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | 
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. | 
| Recognition: | | | Face Detection | 
| GENERAL | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) | 
| Power Consumption: | | | 12 VDC ± 25%, 5.5W PoE(802.3af, class 3), 7W | 
| Weather Proof: | | | IP67 | 
| IR Range: | | | Up to 30m | 
| Dimensions: | | | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) | 
| Weight: | | | Camera: 410 g (0.9 lb.) | 
 
    
    
    
             
                
                
                   Kinh doanh
                
                Kinh doanh
              Kinh doanh 0936 355 335